Table of important surface area formulas
Polygon | Surface Area |
---|---|
Cylinder | 2πrh |
Cone | πrl |
Sphere | 4πr2 |
Hemisphere | 2πr2 |
Table of important total surface area formulas
Polygon | Total Surface Area |
---|---|
Cuboid | 2(lb + bh + hl) |
Cube | 6(l)2 |
Cylinder | 2πr(r + h) |
Cone | πr(l + r) |
Sphere | NA |
Hemisphere | 3πr2 |
NA ⇒ not applicable
Table of important volume formulas
Polygon | Volume |
---|---|
Cuboid | l × b × h |
Cube | (l)3 |
Cylinder | πr2h |
Cone | |
Sphere | |
Hemisphere |