Symbols used in Arithmetic
| Name | Symbol | Example | Read as |
|---|---|---|---|
| Plus | + | 8 + 4 | 8 plus 4 |
| Minus | – | 8 – 4 | 8 minus 4 |
| Divide | ÷ | 8 ÷ 4 | 8 divided by 4 |
| Multiply | × | 8 × 4 | 8 multiplied by 4 |
| Percentage | % | 25 % 100 | 25 percent of 100 |
| Greater than | > | 8 > 4 | 8 is greater than 4 |
| Less than | < | 4 < 8 | 4 is less than 8 |
| Greater than equal to | ≥ | a ≥ b | a is greater than or equal to b |
| Less than equal to | ≤ | b ≤ a | b is less than or equal to a |
| equal to | = | 6 = 6 | 6 is equal to 6 |
| does not equal to | ≠ | 8 ≠ 4 | 8 does not equal to 4 |
| Approximately equal to | ≈ | 8.786 ≈ 8.79 | 8.786 is approximately equal to 8.79 |
| Plus minus | ± | ± 2 | Plus minus 2 |
| Equivalent | ≡ | a ≡ b | a is equivalent to b |
Download PDF
Click here to download PDF