Table of important surface area formulas
| 3D shape | Surface area |
|---|---|
| Cylinder | 2πrh |
| Cone | πrl |
| Sphere | 4πr2 |
| Hemisphere | 2πr2 |
Table of important total surface area formulas
| 3D shape | Total surface area |
|---|---|
| Cuboid | 2(lb + bh + hl) |
| Cube | 6(l)2 |
| Cylinder | 2πr(r + h) |
| Cone | πr(l + r) |
| Sphere | NA |
| Hemisphere | 3πr2 |
NA ⇒ not applicable
Table of important volume formulas
| 3D shape | Volume |
|---|---|
| Cuboid | l × b × h |
| Cube | (l)3 |
| Cylinder | πr2h |
| Cone | 13πr2h |
| Sphere | 43πr3 |
| Hemisphere | 23πr3 |